Hubs
Sealed Bearings
Cartridge bearings with weather resistant seals are used on most of our hubs. Race hubs are designed with Cyclocross in mind and have improved, double bearing seals for even more protection against the elements. Sealed does not mean waterproof. If your bearings are submerged in water or subject to a pressure washer or invasive cleaning, you should have them serviced or replaced by a professional mechanic. Our bearing preloads are set from the factory; there is no need to adjust them. All of our sealed cartridge bearing hubs include an internal cam quick release.
Loose Ball Bearings
Properly adjusted cup and cone hubs will spin as smooth as a sealed bearing hub. All of our cup and cone hubs are designed with excellent seals to keep grease in and everything else out. Adjusting cup and cone hubs is an art, and should be performed by a professional mechanic. Loose ball bearing hubs do not include quick releases.
Quick Releases
Internal cam quick releases offer a few advantages over their external cam counterparts. The entirety of the tightening mechanism is enclosed inside the lever, keeping the moving parts clean and effective. This allows for more tension on the dropouts with less effort at the lever. When installing wheels on chrome or stainless dropouts, internal cam quick releases are a must. Quick releases are included with every sealed cartridge bearing wheel and hub that we offer.
Convertible Hubs
Mountian bike technology is evolving quickly. There are at least three common front wheel axle standards and two common rear wheel axle standards. Our convertible hubs can handle them all, without the need to change hubs as technology evolves. Convertible Disc front hubs include all necessary parts to switch between 9mm quick release, 12mm thru axle, and 15mm thru axle standards. Choose from Shimano or XD Drivers. Our convertible hubs are available in 100mm front and 135/142mm rear, 110mm front and 142mm rear for Boost spacing, 157mm rear for Super Boost, or 150mm front and 170/177mm rear or 197/190mm for fat bikes. Our convertible mountain disc hubs do not convert between mountain rear and boost or boost and super boost.
Velocity Dynamo Hubs (3W)
Our KT Dynamo hubs are available with end cap configurations to change the compatibility between 100 QR, or 12 or 15 thru axle. The disc hubs are available in 6-bolt or centerlock, for rim and disc in black or silver, for whatever set up you need on your bike.
Servicing a Cassette Body
Cassette body pawls are what transfer your power to the ground. They should be inspected and re-lubricated once a year, or more depending on use and environment.
Radial Lacing
All of our front hubs are designed to facilitate radial lacing when appropriate..
Velocity Hub Dimensions
Hub Description | Weight (g) | C-F Left (mm) | C-F Right (mm) | L Flange (mm) | R Flange (mm) | Part # |
ATB 20mm Disc Hub Front | 260 | 22 | 33.5 | 58 | 58 | H07-xx |
ATB Disc Hub Front | 220 | 21 | 36 | 58 | 58 | H06-xx |
ATB Disc Hub Rear | 500 | 33.5 | 19.5 | 58 | 58 | H49-xx |
ATB Hub Front | 130 | 34 | 34 | 38 | 38 | H05-xx |
ATB Hub Rear | 400 | 34.5 | 22.5 | 45 | 45 | H48-xx |
ATB Lightweight Disc Hub Front | 140 | 22 | 36 | 57.5 | 44.5 | H08-xx |
ATB Convertible Disc Hub Rear - 135mm | 270 | 34.5 | 17.5 | 58 | 54 | |
ATB Convertible Disc Hub Rear - 142mm | 270 | 34.5 | 17.5 | 58 | 54 | |
Economy Hub Front | 145 | 32 | 32 | 38 | 38 | H01-xx |
Economy Hub Rear - 130mm 8/9 Speed | 400 | 36.5 | 17 | 45 | 45 | H41-xx |
Economy Hub Rear - 130mm Freewheel | 240 | 36.5 | 17 | 45 | 45 | H41-xx |
Economy Hub Rear - 135mm 8/9 Speed | 400 | 36 | 23 | 44 | 44 | H42-xx |
Economy Hub Rear - 135mm Freewheel | 240 | 36 | 23 | 44 | 44 | H42-xx |
Mountain Disc Front | 160 | 22 | 36 | 57.5 | 44.5 | H21-xx |
Mountain Disc Rear - 135mm | 275 | 35 | 19 | 58 | 49 | H77-xx |
Mountain Disc Rear - 142x12mm | 275 | 35 | 19 | 58 | 49 | H77-xx |
Mountain Disc Boost Front | 150 | 26.5 | 41 | 58 | 45 | H20-xx |
Mountain Disc Boost Rear | 280 | 37.5 | 22 | 58 | 49 | H76-xx |
Fat Hub Front - 150mm | 265 | 46.5 | 46.5 | 58 | 58 | H22-32 |
Fat Hub Rear - 177 | 325 | 36 | 36 | 58 | 58 |
H66-177-32 |
Fat Hub Rear - 197 | 340 | 46 | 46 | 58 | 58 | H66-197-32 |
Race Hub Front | 80 | 32 | 32 | 30 | 30 | H26-xx |
Race Hub Rear (Ca) | 255 | 33 | 17 | 41 | 62 | H79-xx-sh |
Race Hub Rear (Sh) | 255 | 33 | 17 | 41 | 62 | H80-xx-ca |
Disc Race Hub Rear (Sh) | 290g | 34.7 | 19.2 | 58 | 58 | H177-xx |
Road Hub Front | 120 | 35 | 35 | 38 | 38 | |
Road Hub Rear (Sh) | 415 | 38 | 17 | 49 | 49 | H54-xx |
Singlespeed Disc Hub Rear | 320 | 34.5 | 37.5 | 58 | 49 | H51-xx |
Sport Hub Front | 145 | 34 | 34 | 38 | 38 | H02-xx |
Sport Road Hub Rear - 130mm | 380 | 36 | 16 | 45 | 45 | |
Sport Road Hub Rear - 135mm | 385 | 35.5 | 19.5 | 45 | 45 | |
Tandem Disc Hub Front | 250 | 21 | 36 | 58 | 58 | |
Tandem Disc Hub Rear - 140mm | 435 | 35.5 | 22 | 61.5 | 61.5 | |
Tandem Disc Hub Rear - 145mm | 445 | 27.5 | 22 | 58 | 58 | |
Track Hub Front | 270 | 34.5 | 34.5 | 62 | 62 | |
Track Hub Rear Fixed/Free | 325 | 31.5 | 31.5 | 62 |
62 |